Hi,
Here are several terms of science and mathematics in both English and BM. Notice that the terms used for BM can be quite different from that used in English.
You can also find out the mathematical and statistical terms for English - BM and BM - English at the Universiti Malaya Institute of Mathematical Sciences - Faculty of Science website for Mathematical and Statistical Terms.
The links are as below:
English - BM
BM - English
Scientific Terms:
English | Bahasa |
Displacement | Sesaran |
Force | Daya |
Centrifugal / Centripetal force | Daya pusaran |
Energy | Tenaga |
Power | Kuasa |
Friction | Daya geseran / geseran |
Mass | Jisim |
Weight | Berat |
Heart | Jantung |
Lung | Paru-paru / Peparu |
Liver | Hati |
Oxidation | Pengoksidaan |
Catalyst | Pemangkin |
Rust | Karat |
Light | Cahaya |
Growth | Tumbesaran |
Reproduction | Pembiakan |
Digestion / Digestive system | Pencernaan / Sistem pencernaan |
Mammals | Mamalia |
Amphibians | Amphibia |
Reptiles | Reptilia |
Light reflection | Pantulan cahaya |
Light refraction | Pembiasan cahaya |
Hair | Rambut (Head), Bulu (Facial) |
Feathers | Bulu (Birds etc) |
Head / Eyes / Ear / Nose / Mouth / Hands / Legs (Foot and Feet also) / Elbow / Neck | Kepala / Mata / Telinga / Hidung / Mulut / Tangan / Kaki / Siku / Leher |
Human / Human being | Manusia |
Pressure | Tekanan |
Law (as in | Hukum |
Air | Udara |
Water / Liquid | Air (Ar Yay) / Cecair (Ce Ca Yay) |
Freezing (process) | Pembekuan |
Melting (process) | Peleburan |
Condensation (process) | Kondensasi |
Boiling (process) | Pendidihan |
Test tube | Tabung uji |
Bunsen burner | Penunu bunsen |
Temperature | Suhu |
Mathematic Terms:
English | Bahasa |
Add / Addition | Tambah / Penambahan |
Subtract / Subtraction | Tolak / Penolakan |
Multiply / Multiplication | Darab / Pendaraban |
Divide / Division | Bahagi / Pembahagian |
Function | Fungsi |
Fraction | Pecahan |
Differentiation | Pembezaan |
Statistic | Statistik |
Trigonometry | Trigonometri |
Circumference | Lilitan bulatan |
to the power of (two to the power of three = 8) | Kuasa |
Volume | Isipadu |
Area | Luas |
Angle | Sudut |
Degree | Darjah |
Average | Purata |
Perimeter | Perimeter |
Geometry | Geometri |
Percent / Percentage of | Peratus / Peratus daripada |
Range | Julat |
Progression | Janjang |
Arithmetic Progression | Janjang Arithmetik |
Geometric Progression | Janjang Geometri |
Cheers,
Rogerkoo
No comments:
Post a Comment